Two Point Crankless Presses
  Two Point Crank Type Presses
  Pillar Type or H Frame Presses
  Inclinable or 'C' Frame Presses
  Cross Shaft Presses
  Shearing Machine
  Press Brake
  Knuckle Joint Presses, Forging
Presses & Accessories
   

+91 - 98155-45065
+91 - 98159-45865
     +91 - 161-5055528


info@milap.net
   
 
   
  Specifications
   
 
Capacity Tons 32 40 63 80 100 160 200 250
Bolster L-RxF-B 630x400 800x450 850x500 960x570 1000x625 1120x650 1250x800 1250x800
Slide Area L-RxF-B 350x250 400x325 500x400 500x400 625x425 700x590 875x775 900x775
Day Light (SUAU) 330 340 400 420 450 560 650 675
Stroke Length Fix 60 60 100 100 125 160 200 200
Stroke Length (Adi) 8-60 8-60 8-100 8-100 8-125 8-160 8-200 8-200
Slide Adjustment 63 63 70 70 80 100 100 125
Shut Height (SDAU) 270 280 300 320 325 400 450 475
Nos Of Slide Strokes (SPM) 50 50 50 50 45 40 40 35
Fly Wheel Energy (KJ) 4.4 8 16.75 20 25 55 70 80
Height from Floor to Top 800 850 856 850 850 900 900 900
Main Motor (HP) 3 5 7.5 7.5 10 20 20 25
Req.air pressure for pneumatic clutch ( Kg/Cm2) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Capacity 1.7 4.5 70 80 100 200 200 270
Stroke 50 50 50 50 50 75 100 100
Air Pressure (Kg/Cm2) 6 6 6 6 6 6 6 6
   
   
   
Home  |  About Us  |  Services  |  Quailty  |  Feedback  |  Contact us
Copyright © 2010- 11 . All Rights Reserved. MILAP INDUSTRIAL CORPORATION.
Powered & Design by : Phoenix Creation